THE(The Times, THE Ranking) 대학교 순위란?!
세계적으로 유명한 대학교들은 해마다 평가를 받고 순위가 매겨지고 있습니다. 다양한 평가기관에서 집계를 하고 있는데 그 중에서 THE라는 영국 신문사에 대해 자세히 알아보도록 하겠습니다. 또한 현재 대학교 세계 순위는 어떻게 되어 있는지도 함께 알아보도록 하겠습니다.
THE(The Times, THE Ranking)란?
영국 런던의 신문사 The Times 에서 발행하는 고등 교육 관련 주간지 The Times Higher Education에서 연간 고등 교육기관 평가로 The Ranking이라고도 합니다. 네덜란드 엘스비어의 SCOPUS를 이용하여 평가를 하하고 있습니다.
평가 지표로 사용되는 항목은 교육 30%, 논문인용 32.5%, 연구 30%, 국제 5%, 산학협력 2.5%를 이루고 있습니다. 여기에서 34.5%는 설문조사를 통한 평판 조사를 진행하고 있다고 합니다.
아래부터는 2023년도 대학교 순위를 THE에서 정리한 것을 알아보고 또한 특정 학과에 따른 대학교 순위들도 함께 알아보겠습니다. 학과는 Arts and Humanities, Engineering, life sciences 입니다.
2024 THE 대학교 순위
순위 | 대학교 |
1 | University of Oxford |
2 | Stanford University |
3 | Massachusetts Institute of Technology |
4 | Harvard University |
5 | University of Cambridge |
6 | Princeton University |
7 | California Institute of Technology |
8 | Imperial College London |
9 | University of California, Berkeley |
10 | Yale University |
11 | ETH Zurich |
12 | Tsinghua University |
13 | The University of Chicago |
14 | Peking University |
15 | Johns Hopkins University |
16 | University of Pennsylvania |
17 | Columbia University |
18 | University of California, Los Angeles |
19 | National University of Singapore |
20 | Cornell University |
21 | University of Toronto |
22 | UCL |
23 | University of Michigan-Ann Arbor |
24 | Carnegie Mellon University |
25 | University of Washington |
26 | Duke University |
27 | New York University |
28 | Northwestern University |
29 | The University of Tokyo |
=30 | University of Edinburgh |
=30 | Technical University of Munich |
32 | Nanyang Technological University, Singapore |
33 | École Polytechnique Fédérale de Lausanne |
34 | University of California, San Diego |
35 | University of Hong Kong |
36 | Georgia Institute of Technology |
37 | University of Melbourne |
=38 | King’s College London |
=38 | LMU Munich |
40 | Paris Sciences et Lettres – PSL Research University Paris |
41 | University of British Columbia |
42 | University of Illinois at Urbana-Champaign |
43 | Shanghai Jiao Tong University |
44 | Fudan University |
45 | KU Leuven |
46 | London School of Economics and Political Science |
47 | Universität Heidelberg |
48 | Delft University of Technology |
49 | McGill University |
50 | Karolinska Institute |
2023 Arts and Humanities 학과 순위
순위 | 대학교 |
1 | Stanford University |
2 | Massachusetts Institute of Technology |
3 | University of Cambridge |
4 | University of Oxford |
5 | Harvard University |
6 | UCL |
7 | Princeton University |
8 | University of California, Berkeley |
9 | University of Edinburgh |
10 | The University of Chicago |
11 | Columbia University |
12 | Yale University |
13 | LMU Munich |
14 | University of California, Los Angeles |
15 | University of Toronto |
=16 | New York University |
=16 | University of Pennsylvania |
18 | Peking University |
19 | Delft University of Technology |
20 | University of Michigan-Ann Arbor |
21 | Paris Sciences et Lettres – PSL Research University Paris |
22 | KU Leuven |
23 | King’s College London |
24 | Humboldt University of Berlin |
25 | Cornell University |
2023 Engineering 학과 순위
순위 | 대학교 |
1 | Harvard University |
2 | Stanford University |
3 | University of California, Berkeley |
4 | Massachusetts Institute of Technology |
5 | University of Oxford |
6 | California Institute of Technology |
7 | University of Cambridge |
8 | National University of Singapore |
9 | Princeton University |
10 | ETH Zurich |
11 | Georgia Institute of Technology |
12 | Peking University |
13 | Nanyang Technological University, Singapore |
14 | Imperial College London |
15 | Tsinghua University |
16 | University of California, Los Angeles |
17 | Yale University |
18 | University of Michigan-Ann Arbor |
19 | École Polytechnique Fédérale de Lausanne |
20 | Technical University of Munich |
21 | Delft University of Technology |
22 | Carnegie Mellon University |
23 | University of Texas at Austin |
24 | Cornell University |
25 | Columbia University |
2023 life sciences 학과 순위
순위 | 대학교 |
1 | Harvard University |
2 | University of Cambridge |
3 | Massachusetts Institute of Technology |
4 | University of Oxford |
5 | Stanford University |
6 | California Institute of Technology |
7 | Yale University |
8 | Princeton University |
9 | University of California, Berkeley |
10 | Johns Hopkins University |
11 | Tsinghua University |
12 | Columbia University |
13 | ETH Zurich |
14 | Imperial College London |
15 | University of California, San Diego |
16 | University of Washington |
17 | The University of Chicago |
18 | Peking University |
19 | Cornell University |
20 | Wageningen University & Research |
21 | University of Pennsylvania |
22 | UCL |
23 | National University of Singapore |
=24 | University of California, Los Angeles |
=24 | University of Toronto |
▶ 같이 보면 도움이 되는 글들
QS(Quacquarelli Symonds) 대학교 순위란?!
ARWU(Academic Ranking of World Universities) 대학교 순위란?!
CWUR(Center for World University Rankings) 대학교 순위란?
CWTS Leiden Ranking 세계 대학교 순위란?
감사합니다.